Home

затишие изхвърлям Повече ▼ achille gravanis iosif pediaditakis and ioannis charalampopoulos Shuraba Нуждая се от редовен

PDF) Genetic Dissection of Neurotrophin Signaling through the p75  Neurotrophin Receptor
PDF) Genetic Dissection of Neurotrophin Signaling through the p75 Neurotrophin Receptor

PDF) Corticotropin-Releasing Factor and the Urocortins Induce the  Expression of TLR4 in Macrophages via Activation of the Transcription  Factors PU.1 and AP-1
PDF) Corticotropin-Releasing Factor and the Urocortins Induce the Expression of TLR4 in Macrophages via Activation of the Transcription Factors PU.1 and AP-1

PDF) APRIL binding to BCMA activates a JNK2-FOXO3-GADD45 pathway and  induces a G2/M cell growth arrest in liver cells
PDF) APRIL binding to BCMA activates a JNK2-FOXO3-GADD45 pathway and induces a G2/M cell growth arrest in liver cells

PDF) BNN27, a 17-Spiroepoxy Steroid Derivative, Interacts With and  Activates p75 Neurotrophin Receptor, Rescuing Cerebellar Granule Neurons  from Apoptosis
PDF) BNN27, a 17-Spiroepoxy Steroid Derivative, Interacts With and Activates p75 Neurotrophin Receptor, Rescuing Cerebellar Granule Neurons from Apoptosis

PDF) The novel synthetic microneurotrophin BNN27 protects mature  oligodendrocytes against cuprizone-induced death, through the NGF receptor  TrkA
PDF) The novel synthetic microneurotrophin BNN27 protects mature oligodendrocytes against cuprizone-induced death, through the NGF receptor TrkA

Schematic illustration of the pro-survival effects of BNN27 in a p75... |  Download Scientific Diagram
Schematic illustration of the pro-survival effects of BNN27 in a p75... | Download Scientific Diagram

Antiapoptotic effects of DHEA in serum-deprived PC12nnr5 cells... |  Download Scientific Diagram
Antiapoptotic effects of DHEA in serum-deprived PC12nnr5 cells... | Download Scientific Diagram

APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a  G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology
APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology

ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ ΙΩΑΝΝΗΣ ΧΑΡΑΛΑΜΠΟΠΟΥΛΟΣ - PDF Free Download
ΒΙΟΓΡΑΦΙΚΟ ΣΗΜΕΙΩΜΑ ΙΩΑΝΝΗΣ ΧΑΡΑΛΑΜΠΟΠΟΥΛΟΣ - PDF Free Download

APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a  G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology
APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology

Hypothetical model of NGF receptor-mediated signaling pathways involved in  the effects of DHEA on neuronal cell fate.
Hypothetical model of NGF receptor-mediated signaling pathways involved in the effects of DHEA on neuronal cell fate.

Hypothetical model of NGF receptor-mediated signaling pathways involved in  the effects of DHEA on neuronal cell fate.
Hypothetical model of NGF receptor-mediated signaling pathways involved in the effects of DHEA on neuronal cell fate.

Cerebellar Platform - Official Site
Cerebellar Platform - Official Site

BNN27 protects against apoptosis primary mouse cerebellar granule... |  Download Scientific Diagram
BNN27 protects against apoptosis primary mouse cerebellar granule... | Download Scientific Diagram

PDF) Selective and differential interactions of BNN27, a novel  C17-spiroepoxy steroid derivative, with TrkA receptors, regulating neuronal  survival and differentiation. | Ioannis Charalampopoulos - Academia.edu
PDF) Selective and differential interactions of BNN27, a novel C17-spiroepoxy steroid derivative, with TrkA receptors, regulating neuronal survival and differentiation. | Ioannis Charalampopoulos - Academia.edu

Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor |  Medical School & Institute of Molecular Biology and Biotechnology
Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor | Medical School & Institute of Molecular Biology and Biotechnology

Effects of BNN27, a novel C17-spiroepoxy steroid derivative, on  experimental retinal detachment-induced photoreceptor cell death |  Scientific Reports
Effects of BNN27, a novel C17-spiroepoxy steroid derivative, on experimental retinal detachment-induced photoreceptor cell death | Scientific Reports

APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a  G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology
APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology

APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a  G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology
APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology

Effects of BNN27, a novel C17-spiroepoxy steroid derivative, on  experimental retinal detachment-induced photoreceptor cell death |  Scientific Reports
Effects of BNN27, a novel C17-spiroepoxy steroid derivative, on experimental retinal detachment-induced photoreceptor cell death | Scientific Reports

Loop | Achille G Gravanis
Loop | Achille G Gravanis

Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor |  Medical School & Institute of Molecular Biology and Biotechnology
Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor | Medical School & Institute of Molecular Biology and Biotechnology

Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor |  Medical School & Institute of Molecular Biology and Biotechnology
Ioannis CHARALAMPOPOULOS | Professor (Associate) | Associate Professor | Medical School & Institute of Molecular Biology and Biotechnology

APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a  G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology
APRIL Binding to BCMA Activates a JNK2–FOXO3–GADD45 Pathway and Induces a G2/M Cell Growth Arrest in Liver Cells | The Journal of Immunology

PDF) Neurosteroid Dehydroepiandrosterone Interacts with Nerve Growth Factor  (NGF) Receptors, Preventing Neuronal Apoptosis
PDF) Neurosteroid Dehydroepiandrosterone Interacts with Nerve Growth Factor (NGF) Receptors, Preventing Neuronal Apoptosis